Trends as of 27-Apr-2024 at 6:12am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2024 6:12am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 44.2 0.0 ESE (105°) 93 42.3 30.07 0.00 0.00
5 minutes ago 44.2 0.0 ESE (105°) 94 42.6 30.08 33.92 0.00
10 minutes ago 44.2 0.0 ESE (131°) 94 42.6 30.08 33.92 0.00
15 minutes ago 44.2 0.0 ESE (131°) 94 42.6 30.08 33.92 0.00
30 minutes ago 43.9 0.0 ESE (132°) 94 42.3 30.08 33.92 0.00
60 minutes ago 43.9 0.0 ESE (338°) 93 41.9 30.08 33.92 0.00
2 hours ago 13.6 0 ESE (105°) 91 11.2 30.08 33.92 0.0
3 hours ago 14.7 0 ESE (105°) 88 11.4 30.08 33.92 0.0
6 hours ago 16 0 ESE (105°) 89 13 30.07 33.92 0.0
12 hours ago 21.6 0.9 ESE (105°) 85 17.3 29.98 33.92 0.0
24 hours ago 16.3 0 ESE (105°) 93 14.4 29.86 33.70 0.0
2 days ago 49.7 0.0 SW (216°) 91 47.2 29.95 -0.01 0.01
3 days ago 40.8 0.0 SSE (155°) 94 39.1 30.08 -0.04 0.00
4 days ago 41.2 0.0 S (171°) 93 39.4 29.86 -0.04 0.00
5 days ago 34.6 0.0 NW (319°) 94 33.0 30.10 -0.04 0.00
6 days ago 36.6 0.0 SSW (200°) 95 35.4 30.36 -0.04 0.00
7 days ago 42.4 0.0 E (100°) 90 39.6 29.97 -0.04 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 6:10am
Today 0.00 in Today 0.00 in/h at 6:10am
Yest. 0.27 in Yest. 0.46 in/h at 1:44pm
Month  2.19 in Month  0.46 in/h on 26-Apr-2024
Year 18.90 in Year 2.39 in/h on 09-Jan-2024
    All 44.31 in/h on 22-May-2021
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 48.2 °F at 12:26am Today 43.5 °F at 5:20am
Yest. 54.7 °F at 5:38pm Yest. 48.0 °F at 11:59pm
Month  78.1 °F on 02-Apr-2024 Month  32.5 °F on 17-Apr-2024
Year 78.1 °F on 02-Apr-2024 Year 18.9 °F on 14-Jan-2024
All 109.0 °F on 27-Jun-2021 All 4.5 °F on 08-Dec-2013
HUMIDITY HIGHS HUMIDITY LOWS
Today 94 % at 6:07am Today 87 % at 3:48am
Yest. 95 % at 3:43am Yest. 83 % at 7:22pm
Month  98 % on 14-Apr-2024 Month  27 % on 20-Apr-2024
Year 99 % on 18-Feb-2024 Year 26 % on 16-Mar-2024
All 99 % on 18-Feb-2024 All 10 % on 05-Sep-2014
BAROMETER HIGHS BAROMETER LOWS
Today 30.09 inHg at 5:21am Today 30.07 inHg at 12:54am
Yest. 30.07 inHg at 11:45pm Yest. 29.85 inHg at 3:28am
Month  30.38 inHg on 21-Apr-2024 Month  29.63 inHg on 12-Apr-2024
Year 30.46 inHg on 05-Jan-2024 Year 29.30 inHg on 01-Mar-2024
All 30.71 inHg on 12-Nov-2010 All 28.90 inHg on 20-Jan-2010
HEAT INDEX HIGHS WIND CHILL LOWS
Today 9.0 °F at 12:26am Today 43.5 °F at 5:20am
Yest. 12.6 °F at 5:38pm Yest. 45.7 °F at 4:36am
Month  25.6 °F on 02-Apr-2024 Month  30.9 °F on 05-Apr-2024
Year 25.6 °F on 02-Apr-2024 Year 11.1 °F on 13-Jan-2024
All 42.8 °F on 27-Jun-2021 All -1.8 °F on 08-Dec-2013

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph ESE (116°) Current 0.0 mph ESE (105°) (Max10m: )
last hour 0.0 mph at 6:11am ESE (118°) last hour 0.0 mph at 6:11am
Today 0.9 mph at 12:44am SSW (197°) Today 4.0 mph at 12:56am
Yest. 2.9 mph at 12:21pm SW (215°) Yest. 12.1 mph at 6:25pm
Month 11.0 mph on 17-Apr-2024 W (259°) Month 23.9 mph on 17-Apr-2024
Year 11.0 mph on 17-Apr-2024 SW (228°) Year 26.0 mph on 09-Jan-2024
All 14.1 mph on 11-Jun-2012 WSW (238°) All 38.7 mph on 09-May-2010
   
Trends mods by A Gallardo of meteoalmendralejo.es