Trends as of 28-Feb-2021 at 11:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Feb-2021 11:33am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 0.0 | W | 71 | 42.4 | 30.32 | 0.01 |
5 minutes ago | 50.9 | 0.0 | NW | 71 | 41.9 | 30.33 | 24.27 |
10 minutes ago | 51.1 | 0.0 | W | 71 | 42.1 | 30.33 | 24.27 |
15 minutes ago | 50.7 | 0.0 | SE | 72 | 42.1 | 30.33 | 24.27 |
30 minutes ago | 49.5 | 0.0 | SSW | 76 | 42.3 | 30.34 | 24.27 |
60 minutes ago | 47.1 | 0.0 | SSW | 81 | 41.5 | 30.34 | 24.27 |
Records and Stats
RAIN | |||
Today | 0.01 in (0.00 in last hour) | ||
Yest. | 0.12 in | ||
Month | 4.97 in | ||
Year | 11.34 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.6 °F at 11:31am | Today | 34.3 °F at 7:19am |
Yest. | 48.7 °F at 1:33pm | Yest. | 38.8 °F at 6:18am |
Month | 55.0 °F on 22-Feb-2021 | Month | 29.3 °F on 04-Feb-2021 |
Year | 63.1 °F on 12-Jan-2021 | Year | 27.1 °F on 20-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.32 inHg at 11:29am | Today | 34.3 °F at 7:19am |
Month | 29.59 inHg on 13-Feb-2021 | Month | 25.3 °F on 04-Feb-2021 |
Year | 29.36 inHg on 26-Jan-2021 | Year | 25.3 °F on 04-Feb-2021 |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 4.0 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph at 10:26am | |
Month | 26.0 mph on 02-Feb-2021 | |
Year | 32.0 mph on 13-Jan-2021 |