Trends as of 08-Feb-2023 at 9:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2023 9:53am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.8 | 0.0 | NW | 97 | 38.1 | 30.51 | 0.00 |
5 minutes ago | 38.5 | 0.0 | ENE | 97 | 37.8 | 30.51 | 15.29 |
10 minutes ago | 38.1 | 0.0 | SSW | 97 | 37.4 | 30.51 | 15.29 |
15 minutes ago | 37.9 | 0.9 | SSW | 97 | 37.2 | 30.51 | 15.29 |
30 minutes ago | 37.6 | 0.0 | SSE | 97 | 36.9 | 30.51 | 15.29 |
60 minutes ago | 37.0 | 0.9 | S | 97 | 36.3 | 30.51 | 15.29 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.23 in | ||
Month | 0.47 in | ||
Year | 2.90 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 38.8 °F at 9:52am | Today | 35.6 °F at 4:05am |
Yest. | 52.5 °F at 2:27pm | Yest. | 36.3 °F at 1:05am |
Month | 57.0 °F on 01-Feb-2023 | Month | 25.9 °F on 02-Feb-2023 |
Year | 64.6 °F on 12-Jan-2023 | Year | 18.7 °F on 30-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.46 inHg at 12:09am | Today | 30.7 °F at 3:45am |
Month | 29.55 inHg on 05-Feb-2023 | Month | 23.7 °F on 01-Feb-2023 |
Year | 29.16 inHg on 14-Jan-2023 | Year | 18.5 °F on 31-Jan-2023 |
Wind Data
CURRENT | ||
Now | 0.0 mph NW | |
Gust | 5.0 mph NW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph at 3:45am | |
Month | 19.9 mph on 07-Feb-2023 | |
Year | 24.0 mph on 15-Jan-2023 |