Trends as of 19-May-2022 at 9:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2022 9:19am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.6 | 2.0 | WNW | 76 | 42.4 | 30.26 | 0.00 |
5 minutes ago | 49.3 | 2.0 | NW | 79 | 43.0 | 30.27 | 38.20 |
10 minutes ago | 49.1 | 2.0 | NW | 78 | 42.6 | 30.27 | 38.20 |
15 minutes ago | 49.1 | 2.0 | NNW | 76 | 41.9 | 30.27 | 38.20 |
30 minutes ago | 48.7 | 4.9 | WNW | 74 | 40.8 | 30.27 | 38.20 |
60 minutes ago | 48.7 | 0.9 | W | 80 | 42.8 | 30.26 | 38.20 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.06 in | ||
Month | 3.84 in | ||
Year | 18.30 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.8 °F at 12:03am | Today | 44.1 °F at 5:44am |
Yest. | 62.2 °F at 5:08pm | Yest. | 48.0 °F at 1:30am |
Month | 73.2 °F on 15-May-2022 | Month | 36.5 °F on 09-May-2022 |
Year | 74.7 °F on 07-Apr-2022 | Year | 18.3 °F on 23-Feb-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.22 inHg at 12:22am | Today | 44.1 °F at 8:45am |
Month | 29.68 inHg on 06-May-2022 | Month | 33.3 °F on 08-May-2022 |
Year | 29.41 inHg on 11-Apr-2022 | Year | 15.4 °F on 23-Feb-2022 |
Wind Data
CURRENT | ||
Now | 2.0 mph WNW | |
Gust | 7.0 mph WNW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph at 8:38am | |
Month | 23.9 mph on 06-May-2022 | |
Year | 30.0 mph on 03-Jan-2022 |