Trends as of 25-Mar-2025 at 12:52pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Mar-2025 12:52pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 62.8 | 6.0 | NW (313°) | 79 | 56.1 | 29.95 | 0.00 | 0.00 |
5 minutes ago | 63.1 | 4.9 | WNW (300°) | 79 | 56.5 | 29.95 | 32.33 | 0.00 |
10 minutes ago | 63.0 | 4.9 | WNW (320°) | 79 | 56.3 | 29.95 | 32.33 | 0.00 |
15 minutes ago | 62.8 | 4.9 | WNW (36°) | 79 | 56.1 | 29.95 | 32.33 | 0.00 |
30 minutes ago | 63.3 | 4.0 | WNW (336°) | 79 | 56.7 | 29.96 | 32.33 | 0.00 |
60 minutes ago | 62.8 | 4.0 | WNW (288°) | 77 | 55.4 | 29.97 | 32.33 | 0.00 |
2 hours ago | 29 | 0.9 | NW (313°) | 74 | 20.7 | 29.99 | 32.33 | 0.0 |
3 hours ago | 24.9 | 0 | NW (313°) | 78 | 18 | 30.01 | 32.33 | 0.0 |
6 hours ago | 17.7 | 0 | NW (313°) | 86 | 13.7 | 30.03 | 32.33 | 0.0 |
12 hours ago | 23.2 | 0 | NW (313°) | 88 | 19.8 | 30.09 | 32.33 | 0.0 |
24 hours ago | 37.7 | 0.9 | NW (313°) | 57 | 21.9 | 30.19 | 32.33 | 0.0 |
2 days ago | 56.9 | 0.9 | S (181°) | 82 | 51.5 | 30.18 | 0.00 | 0.00 |
3 days ago | 50.3 | 1.9 | SSW (193°) | 81 | 44.8 | 30.12 | 0.00 | 0.00 |
4 days ago | 50.1 | 2.8 | S (187°) | 83 | 45.0 | 30.01 | 0.01 | 0.00 |
5 days ago | 48.6 | 3.8 | SSW (201°) | 79 | 42.2 | 30.17 | 0.00 | 0.00 |
6 days ago | 48.7 | 0.4 | SW (219°) | 74 | 40.8 | 30.03 | 0.00 | 0.00 |
7 days ago | 50.5 | 1.8 | SW (234°) | 68 | 40.3 | 30.39 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 12:50pm |
Today | 0.00 in | Today | 0.00 in/h at 12:50pm |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 6.32 in | Month | 1.50 in/h on 18-Mar-2025 |
Year | 13.96 in | Year | 1.50 in/h on 18-Mar-2025 |
All | 44.31 in/h on 22-May-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.3 °F at 12:24pm | Today | 49.3 °F at 7:43am |
Yest. | 76.6 °F at 3:36pm | Yest. | 48.4 °F at 7:58am |
Month | 76.6 °F on 24-Mar-2025 | Month | 33.1 °F on 06-Mar-2025 |
Year | 76.6 °F on 24-Mar-2025 | Year | 18.7 °F on 12-Feb-2025 |
All | 109.0 °F on 27-Jun-2021 | All | 4.5 °F on 08-Dec-2013 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 88 % at 1:23am | Today | 71 % at 10:31am |
Yest. | 95 % at 8:18am | Yest. | 45 % at 4:54pm |
Month | 98 % on 17-Mar-2025 | Month | 37 % on 08-Mar-2025 |
Year | 99 % on 24-Feb-2025 | Year | 37 % on 08-Mar-2025 |
All | 99 % on 24-Feb-2025 | All | 8 % on 06-Jul-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.09 inHg at 12:52am | Today | 29.95 inHg at 12:50pm |
Yest. | 30.21 inHg at 8:25am | Yest. | 30.07 inHg at 7:17pm |
Month | 30.39 inHg on 18-Mar-2025 | Month | 29.35 inHg on 12-Mar-2025 |
Year | 30.66 inHg on 22-Jan-2025 | Year | 29.24 inHg on 13-Feb-2025 |
All | 30.71 inHg on 12-Nov-2010 | All | 28.90 inHg on 20-Jan-2010 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 17.4 °F at 12:24pm | Today | 49.3 °F at 7:48am |
Yest. | 24.8 °F at 3:36pm | Yest. | 48.0 °F at 8:16am |
Month | 24.8 °F on 24-Mar-2025 | Month | 27.9 °F on 14-Mar-2025 |
Year | 24.8 °F on 24-Mar-2025 | Year | 18.7 °F on 12-Feb-2025 |
All | 42.8 °F on 27-Jun-2021 | All | -1.8 °F on 08-Dec-2013 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 6.0 mph NW (313°) | Current | 4.9 mph NW (313°) (Max10m: ) |
last hour | 6.0 mph at 12:50pm NNW (327°) | last hour | 12.1 mph at 12:49pm |
Today | 6.0 mph at 12:50pm SSE (161°) | Today | 12.1 mph at 12:49pm |
Yest. | 4.9 mph at 6:02pm S (183°) | Yest. | 11.0 mph at 5:45pm |
Month | 8.1 mph on 15-Mar-2025 SW (215°) | Month | 21.9 mph on 15-Mar-2025 |
Year | 11.0 mph on 24-Feb-2025 SW (219°) | Year | 32.0 mph on 24-Feb-2025 |
All | 14.1 mph on 11-Jun-2012 WSW (238°) | All | 38.7 mph on 09-May-2010 |
Trends mods by A Gallardo of meteoalmendralejo.es |