Trends as of 13-Nov-2024 at 8:21am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Nov-2024 8:21am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 51.6 0.9 WSW (240°) 87 47.8 29.64 0.03 0.00
5 minutes ago 51.6 0.9 SSW (212°) 87 47.8 29.64 4.88 0.00
10 minutes ago 51.6 2.0 SSW (167°) 87 47.8 29.63 4.88 0.00
15 minutes ago 51.4 2.0 SSW (225°) 87 47.7 29.63 4.88 0.00
30 minutes ago 51.6 0.9 SSW (163°) 86 47.5 29.64 4.87 0.00
60 minutes ago 52.5 0.9 SSW (177°) 83 47.5 29.63 4.86 0.00
2 hours ago 20.9 1.7 WSW (240°) 81 15.3 29.63 4.85 0.0
3 hours ago 23 2 WSW (240°) 74 14.9 29.64 4.85 0.0
6 hours ago 21.9 2.5 WSW (240°) 75 14.2 29.67 4.85 0.0
12 hours ago 16.4 0.9 WSW (240°) 90 13.5 29.86 4.83 0.0
24 hours ago 15.5 0.9 WSW (240°) 91 12.9 30.09 4.69 0.0
2 days ago 47.3 3.6 SSW (197°) 91 44.8 29.78 -0.04 0.00
3 days ago 49.6 0.0 S (186°) 90 46.9 29.95 -0.04 0.00
4 days ago 44.9 0.0 SSE (154°) 94 43.4 29.98 -0.04 0.00
5 days ago 37.2 0.0 SSE (166°) 97 36.5 30.16 -0.04 0.00
6 days ago 37.3 0.0 SSW (192°) 97 36.5 30.23 -0.04 0.00
7 days ago 41.0 0.1 NW (307°) 97 40.3 30.36 -0.04 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.02 in last hour 0.00 in/h at 8:20am
Today 0.03 in Today 0.00 in/h at 8:20am
Yest. 0.20 in Yest. 0.17 in/h at 1:01am
Month  2.44 in Month  1.38 in/h on 05-Nov-2024
Year 31.15 in Year 9.76 in/h on 23-Aug-2024
    All 44.31 in/h on 22-May-2021
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 57.9 °F at 4:19am Today 49.5 °F at 12:09am
Yest. 53.8 °F at 1:47pm Yest. 45.3 °F at 5:42am
Month  61.5 °F on 08-Nov-2024 Month  35.1 °F on 08-Nov-2024
Year 103.8 °F on 09-Jul-2024 Year 18.9 °F on 14-Jan-2024
All 109.0 °F on 27-Jun-2021 All 4.5 °F on 08-Dec-2013
HUMIDITY HIGHS HUMIDITY LOWS
Today 89 % at 12:14am Today 64 % at 4:18am
Yest. 95 % at 6:48am Yest. 77 % at 1:51pm
Month  98 % on 08-Nov-2024 Month  52 % on 09-Nov-2024
Year 99 % on 18-Feb-2024 Year 8 % on 06-Jul-2024
All 99 % on 18-Feb-2024 All 8 % on 06-Jul-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.78 inHg at 12:02am Today 29.61 inHg at 7:07am
Yest. 30.11 inHg at 9:45am Yest. 29.78 inHg at 11:59pm
Month  30.37 inHg on 05-Nov-2024 Month  29.56 inHg on 11-Nov-2024
Year 30.46 inHg on 05-Jan-2024 Year 29.30 inHg on 01-Mar-2024
All 30.71 inHg on 12-Nov-2010 All 28.90 inHg on 20-Jan-2010
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.4 °F at 4:19am Today 47.5 °F at 12:17am
Yest. 12.1 °F at 1:47pm Yest. 43.9 °F at 5:54am
Month  16.4 °F on 08-Nov-2024 Month  34.0 °F on 07-Nov-2024
Year 39.9 °F on 09-Jul-2024 Year 11.1 °F on 13-Jan-2024
All 42.8 °F on 27-Jun-2021 All -1.8 °F on 08-Dec-2013

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph SSW (197°) Current 0.9 mph WSW (240°) (Max10m: )
last hour 2.0 mph at 8:13am SSW (199°) last hour 8.1 mph at 8:02am
Today 6.9 mph at 4:19am SSW (199°) Today 26.0 mph at 4:14am
Yest. 6.0 mph at 10:34am S (188°) Yest. 15.0 mph at 10:39am
Month 6.9 mph on 13-Nov-2024 SSW (203°) Month 28.0 mph on 11-Nov-2024
Year 11.0 mph on 17-Apr-2024 WSW (257°) Year 28.0 mph on 11-Nov-2024
All 14.1 mph on 11-Jun-2012 WSW (240°) All 38.7 mph on 09-May-2010
   
Trends mods by A Gallardo of meteoalmendralejo.es