Trends as of 29-May-2023 at 3:56pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-May-2023 3:56pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.5 | 4.9 | NNE | 43 | 53.2 | 29.82 | 0.00 |
5 minutes ago | 76.6 | 6.9 | NW | 42 | 51.8 | 29.83 | 26.80 |
10 minutes ago | 76.6 | 6.9 | NW | 40 | 50.5 | 29.83 | 26.80 |
15 minutes ago | 76.5 | 6.0 | NNW | 39 | 49.6 | 29.83 | 26.80 |
30 minutes ago | 76.3 | 6.0 | WNW | 43 | 52.2 | 29.84 | 26.80 |
60 minutes ago | 75.6 | 4.9 | NW | 46 | 53.2 | 29.85 | 26.80 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.37 in | ||
Year | 14.41 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 77.5 °F at 3:55pm | Today | 45.9 °F at 6:26am |
Yest. | 74.7 °F at 5:54pm | Yest. | 48.6 °F at 6:45am |
Month | 96.4 °F on 14-May-2023 | Month | 38.7 °F on 07-May-2023 |
Year | 96.4 °F on 14-May-2023 | Year | 18.7 °F on 30-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.82 inHg at 3:54pm | Today | 45.9 °F at 6:26am |
Month | 29.69 inHg on 02-May-2023 | Month | 36.1 °F on 07-May-2023 |
Year | 29.16 inHg on 14-Jan-2023 | Year | 11.7 °F on 24-Feb-2023 |
Wind Data
CURRENT | ||
Now | 4.9 mph NNE | |
Gust | 16.1 mph NNE | |
Gust/hr | 16.1 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph at 3:29pm | |
Month | 22.0 mph on 13-May-2023 | |
Year | 25.0 mph on 17-Apr-2023 |