Trends as of 02-May-2025 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-May-2025 7:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 58.1 | 2.9 | NNW (340°) | 70 | 48.4 | 29.98 | 0.00 | 0.00 |
5 minutes ago | 58.3 | 2.9 | NW (314°) | 70 | 48.6 | 29.97 | 35.64 | 0.00 |
10 minutes ago | 58.3 | 2.0 | NW (315°) | 69 | 48.2 | 29.97 | 35.64 | 0.00 |
15 minutes ago | 58.5 | 2.9 | NW (292°) | 69 | 48.4 | 29.97 | 35.64 | 0.00 |
30 minutes ago | 58.6 | 2.0 | NW (287°) | 69 | 48.6 | 29.97 | 35.64 | 0.00 |
60 minutes ago | 59.9 | 2.9 | NW (325°) | 68 | 49.3 | 29.97 | 35.64 | 0.00 |
2 hours ago | 31 | 2 | NNW (340°) | 65 | 19.1 | 29.95 | 35.64 | 0.0 |
3 hours ago | 36 | 4 | NNW (340°) | 59 | 21.1 | 29.94 | 35.64 | 0.0 |
6 hours ago | 37.3 | 2 | NNW (340°) | 48 | 16.8 | 29.93 | 35.64 | 0.0 |
12 hours ago | 13.1 | 0 | NNW (340°) | 90 | 10.5 | 29.93 | 35.64 | 0.0 |
24 hours ago | 47.3 | 0 | NNW (340°) | 35 | 17.3 | 29.81 | 35.64 | 0.0 |
2 days ago | 64.0 | 2.3 | NW (325°) | 45 | 42.4 | 30.02 | 0.00 | 0.00 |
3 days ago | 64.9 | 1.6 | NNW (329°) | 54 | 48.0 | 30.14 | 0.00 | 0.00 |
4 days ago | 64.5 | 2.0 | NW (322°) | 56 | 48.7 | 30.20 | 0.00 | 0.00 |
5 days ago | 59.0 | 1.7 | NW (325°) | 59 | 44.8 | 30.10 | 0.00 | 0.00 |
6 days ago | 59.2 | 2.6 | WNW (297°) | 65 | 47.6 | 29.87 | 0.00 | 0.00 |
7 days ago | 56.0 | 0.3 | SW (221°) | 73 | 47.5 | 29.86 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 7:08pm |
Today | 0.00 in | Today | 0.00 in/h at 7:08pm |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.00 in | Month | 0.00 in/h on 02-May-2025 |
Year | 17.28 in | Year | 1.50 in/h on 18-Mar-2025 |
All | 44.31 in/h on 22-May-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.0 °F at 1:37pm | Today | 44.4 °F at 6:54am |
Yest. | 81.0 °F at 6:47pm | Yest. | 39.4 °F at 6:27am |
Month | 81.0 °F on 01-May-2025 | Month | 39.4 °F on 01-May-2025 |
Year | 81.0 °F on 01-May-2025 | Year | 18.7 °F on 12-Feb-2025 |
All | 109.0 °F on 27-Jun-2021 | All | 4.5 °F on 08-Dec-2013 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91 % at 7:14am | Today | 42 % at 10:34am |
Yest. | 94 % at 7:22am | Yest. | 31 % at 6:07pm |
Month | 94 % on 01-May-2025 | Month | 31 % on 01-May-2025 |
Year | 99 % on 24-Feb-2025 | Year | 18 % on 18-Apr-2025 |
All | 99 % on 24-Feb-2025 | All | 8 % on 06-Jul-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.98 inHg at 7:08pm | Today | 29.88 inHg at 12:13am |
Yest. | 30.04 inHg at 1:11am | Yest. | 29.80 inHg at 7:10pm |
Month | 30.04 inHg on 01-May-2025 | Month | 29.80 inHg on 01-May-2025 |
Year | 30.66 inHg on 22-Jan-2025 | Year | 29.24 inHg on 13-Feb-2025 |
All | 30.71 inHg on 12-Nov-2010 | All | 28.90 inHg on 20-Jan-2010 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 22.2 °F at 1:37pm | Today | 44.4 °F at 6:54am |
Yest. | 27.2 °F at 6:47pm | Yest. | 39.4 °F at 6:28am |
Month | 27.2 °F on 01-May-2025 | Month | 39.4 °F on 01-May-2025 |
Year | 27.2 °F on 01-May-2025 | Year | 18.7 °F on 12-Feb-2025 |
All | 42.8 °F on 27-Jun-2021 | All | -1.8 °F on 08-Dec-2013 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph NW (306°) | Current | 2.0 mph NNW (340°) (Max10m: ) |
last hour | 2.9 mph at 7:09pm NW (307°) | last hour | 8.1 mph at 7:04pm |
Today | 6.9 mph at 4:48pm WSW (251°) | Today | 20.0 mph at 4:03pm |
Yest. | 6.0 mph at 2:12pm W (279°) | Yest. | 14.1 mph at 1:28pm |
Month | 6.9 mph on 02-May-2025 W (265°) | Month | 20.0 mph on 02-May-2025 |
Year | 11.0 mph on 27-Mar-2025 WSW (242°) | Year | 32.0 mph on 24-Feb-2025 |
All | 14.1 mph on 11-Jun-2012 WSW (240°) | All | 38.7 mph on 09-May-2010 |
Trends mods by A Gallardo of meteoalmendralejo.es |