Trends as of 11-Dec-2023 at 11:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Dec-2023 11:53am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.4 | 2.0 | NW | 98 | 50.9 | 30.11 | 0.15 |
5 minutes ago | 51.4 | 2.0 | NW | 98 | 50.9 | 30.12 | 12.67 |
10 minutes ago | 51.6 | 0.9 | NW | 98 | 51.1 | 30.11 | 12.67 |
15 minutes ago | 51.6 | 0.0 | NNW | 98 | 51.1 | 30.12 | 12.67 |
30 minutes ago | 51.4 | 0.0 | NNE | 98 | 50.9 | 30.12 | 12.67 |
60 minutes ago | 51.3 | 0.0 | NNE | 98 | 50.7 | 30.12 | 12.67 |
Records and Stats
RAIN | |||
Today | 0.15 in (0.00 in last hour) | ||
Yest. | 0.63 in | ||
Month | 5.86 in | ||
Year | 29.52 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.6 °F at 11:44am | Today | 48.9 °F at 5:31am |
Yest. | 50.2 °F at 5:08pm | Yest. | 44.8 °F at 12:58am |
Month | 65.5 °F on 05-Dec-2023 | Month | 32.4 °F on 09-Dec-2023 |
Year | 102.7 °F on 15-Aug-2023 | Year | 18.7 °F on 30-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.11 inHg at 5:07am | Today | 48.9 °F at 5:31am |
Month | 29.69 inHg on 06-Dec-2023 | Month | 29.1 °F on 09-Dec-2023 |
Year | 29.16 inHg on 14-Jan-2023 | Year | 11.7 °F on 24-Feb-2023 |
Wind Data
CURRENT | ||
Now | 2.0 mph NW | |
Gust | 4.9 mph NW | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 4.9 mph at 11:45am | |
Month | 18.0 mph on 06-Dec-2023 | |
Year | 25.0 mph on 17-Apr-2023 |