Trends as of 12-Jul-2025 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jul-2025 12:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 71.1 | 0.9 | N (355°) | 66 | 59.2 | 30.01 | 0.00 | 0.00 |
5 minutes ago | 71.2 | 0.9 | NW (313°) | 65 | 58.8 | 30.01 | 37.53 | 0.00 |
10 minutes ago | 71.4 | 0.9 | NW (291°) | 65 | 59.0 | 30.01 | 37.53 | 0.00 |
15 minutes ago | 71.4 | 0.9 | NW (325°) | 65 | 59.0 | 30.01 | 37.53 | 0.00 |
30 minutes ago | 72.0 | 0.9 | NW (308°) | 64 | 59.2 | 30.01 | 37.53 | 0.00 |
60 minutes ago | 73.2 | 2.0 | NW (300°) | 63 | 59.9 | 30.01 | 37.53 | 0.00 |
2 hours ago | 45.6 | 2 | N (355°) | 56 | 28.6 | 30 | 37.53 | 0.0 |
3 hours ago | 50.4 | 2 | N (355°) | 43 | 25.8 | 29.99 | 37.53 | 0.0 |
6 hours ago | 56.4 | 4 | N (355°) | 38 | 27.6 | 29.97 | 37.53 | 0.0 |
12 hours ago | 42 | 4.9 | N (355°) | 60 | 27.2 | 30.06 | 37.53 | 0.0 |
24 hours ago | 35 | 2 | N (355°) | 74 | 26.3 | 30.07 | 37.53 | 0.0 |
2 days ago | 65.1 | 2.1 | NW (310°) | 80 | 58.9 | 30.16 | 0.00 | 0.00 |
3 days ago | 60.0 | 0.0 | NW (305°) | 80 | 53.8 | 30.07 | 0.00 | 0.00 |
4 days ago | 72.9 | 0.3 | NNW (335°) | 58 | 57.2 | 29.89 | 0.00 | 0.00 |
5 days ago | 69.5 | 0.8 | NW (322°) | 58 | 54.2 | 29.93 | 0.00 | 0.00 |
6 days ago | 64.2 | 0.1 | NNW (330°) | 67 | 53.2 | 30.11 | 0.00 | 0.00 |
7 days ago | 57.3 | 0.0 | NW (314°) | 67 | 46.5 | 30.15 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 12:24am |
Today | 0.00 in | Today | 0.00 in/h at 12:24am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.00 in | Month | 0.00 in/h on 12-Jul-2025 |
Year | 19.16 in | Year | 2.42 in/h on 12-May-2025 |
All | 44.31 in/h on 22-May-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.0 °F at 12:00am | Today | 71.1 °F at 12:24am |
Yest. | 88.9 °F at 6:47pm | Yest. | 58.8 °F at 6:37am |
Month | 93.0 °F on 01-Jul-2025 | Month | 48.4 °F on 05-Jul-2025 |
Year | 95.5 °F on 30-Jun-2025 | Year | 18.7 °F on 12-Feb-2025 |
All | 109.0 °F on 27-Jun-2021 | All | 4.5 °F on 08-Dec-2013 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 66 % at 12:24am | Today | 65 % at 12:20am |
Yest. | 89 % at 6:50am | Yest. | 37 % at 7:49pm |
Month | 92 % on 09-Jul-2025 | Month | 24 % on 07-Jul-2025 |
Year | 99 % on 24-Feb-2025 | Year | 18 % on 18-Apr-2025 |
All | 99 % on 24-Feb-2025 | All | 8 % on 06-Jul-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.02 inHg at 12:23am | Today | 30.01 inHg at 12:04am |
Yest. | 30.11 inHg at 9:10am | Yest. | 29.97 inHg at 7:27pm |
Month | 30.21 inHg on 05-Jul-2025 | Month | 29.78 inHg on 01-Jul-2025 |
Year | 30.66 inHg on 22-Jan-2025 | Year | 29.24 inHg on 13-Feb-2025 |
All | 30.71 inHg on 12-Nov-2010 | All | 28.90 inHg on 20-Jan-2010 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 22.2 °F at 12:00am | Today | 71.1 °F at 12:24am |
Yest. | 31.6 °F at 6:47pm | Yest. | 58.8 °F at 6:37am |
Month | 33.9 °F on 01-Jul-2025 | Month | 48.4 °F on 05-Jul-2025 |
Year | 35.3 °F on 30-Jun-2025 | Year | 18.7 °F on 12-Feb-2025 |
All | 42.8 °F on 27-Jun-2021 | All | -1.8 °F on 08-Dec-2013 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph NW (319°) | Current | 2.0 mph N (355°) (Max10m: ) |
last hour | 0.9 mph at 12:24am NW (315°) | last hour | 4.0 mph at 12:16am |
Today | 0.9 mph at 12:24am NW (315°) | Today | 4.0 mph at 12:16am |
Yest. | 6.0 mph at 4:28pm NW (317°) | Yest. | 16.1 mph at 4:01pm |
Month | 6.9 mph on 06-Jul-2025 NW (306°) | Month | 20.0 mph on 06-Jul-2025 |
Year | 11.0 mph on 27-Mar-2025 W (263°) | Year | 32.0 mph on 24-Feb-2025 |
All | 14.1 mph on 11-Jun-2012 WSW (241°) | All | 38.7 mph on 09-May-2010 |
Trends mods by A Gallardo of meteoalmendralejo.es |