Trends as of 30-Jun-2025 at 7:28pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jun-2025 7:28pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 91.9 | 4.9 | NW (313°) | 35 | 60.4 | 29.78 | 0.00 | 0.00 |
5 minutes ago | 92.5 | 4.9 | WNW (294°) | 34 | 60.1 | 29.77 | 37.53 | 0.00 |
10 minutes ago | 93.0 | 4.0 | WNW (340°) | 34 | 60.4 | 29.77 | 37.53 | 0.00 |
15 minutes ago | 93.6 | 2.9 | WNW (9°) | 34 | 61.0 | 29.77 | 37.53 | 0.00 |
30 minutes ago | 94.1 | 4.0 | WNW (328°) | 32 | 59.7 | 29.77 | 37.53 | 0.00 |
60 minutes ago | 95.5 | 2.9 | WNW (37°) | 27 | 56.3 | 29.77 | 37.53 | 0.00 |
2 hours ago | 62.1 | 4.9 | NW (313°) | 29 | 25 | 29.77 | 37.53 | 0.0 |
3 hours ago | 60.8 | 4.9 | NW (313°) | 31 | 25.7 | 29.79 | 37.53 | 0.0 |
6 hours ago | 55.4 | 4 | NW (313°) | 36 | 25.2 | 29.84 | 37.53 | 0.0 |
12 hours ago | 31.1 | 0 | NW (313°) | 90 | 28 | 29.91 | 37.53 | 0.0 |
24 hours ago | 56.7 | 2.9 | NW (313°) | 37 | 27 | 29.86 | 37.53 | 0.0 |
2 days ago | 79.3 | 3.8 | NW (319°) | 42 | 54.3 | 30.04 | 0.00 | 0.00 |
3 days ago | 76.9 | 2.4 | NW (323°) | 51 | 57.3 | 30.01 | 0.00 | 0.00 |
4 days ago | 71.5 | 1.3 | WNW (300°) | 51 | 52.4 | 29.96 | 0.00 | 0.00 |
5 days ago | 71.8 | 1.4 | NW (313°) | 60 | 57.1 | 29.98 | 0.00 | 0.00 |
6 days ago | 78.1 | 1.9 | WNW (303°) | 48 | 56.7 | 29.91 | 0.00 | 0.00 |
7 days ago | 78.6 | 2.2 | NW (313°) | 44 | 55.0 | 29.86 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 7:27pm |
Today | 0.00 in | Today | 0.00 in/h at 7:27pm |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.77 in | Month | 0.66 in/h on 21-Jun-2025 |
Year | 19.16 in | Year | 2.42 in/h on 12-May-2025 |
All | 44.31 in/h on 22-May-2021 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 95.5 °F at 6:39pm | Today | 60.6 °F at 6:08am |
Yest. | 90.3 °F at 6:07pm | Yest. | 53.4 °F at 6:25am |
Month | 95.5 °F on 30-Jun-2025 | Month | 43.7 °F on 15-Jun-2025 |
Year | 95.5 °F on 30-Jun-2025 | Year | 18.7 °F on 12-Feb-2025 |
All | 109.0 °F on 27-Jun-2021 | All | 4.5 °F on 08-Dec-2013 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 93 % at 6:59am | Today | 27 % at 6:36pm |
Yest. | 92 % at 7:19am | Yest. | 34 % at 6:29pm |
Month | 98 % on 22-Jun-2025 | Month | 22 % on 10-Jun-2025 |
Year | 99 % on 24-Feb-2025 | Year | 18 % on 18-Apr-2025 |
All | 99 % on 24-Feb-2025 | All | 8 % on 06-Jul-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.91 inHg at 7:17am | Today | 29.77 inHg at 7:05pm |
Yest. | 30.09 inHg at 7:40am | Yest. | 29.86 inHg at 8:09pm |
Month | 30.25 inHg on 01-Jun-2025 | Month | 29.77 inHg on 30-Jun-2025 |
Year | 30.66 inHg on 22-Jan-2025 | Year | 29.24 inHg on 13-Feb-2025 |
All | 30.71 inHg on 12-Nov-2010 | All | 28.90 inHg on 20-Jan-2010 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 35.3 °F at 6:39pm | Today | 60.6 °F at 6:08am |
Yest. | 32.4 °F at 6:07pm | Yest. | 53.4 °F at 6:25am |
Month | 35.3 °F on 30-Jun-2025 | Month | 43.3 °F on 01-Jun-2025 |
Year | 35.3 °F on 30-Jun-2025 | Year | 18.7 °F on 12-Feb-2025 |
All | 42.8 °F on 27-Jun-2021 | All | -1.8 °F on 08-Dec-2013 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 4.9 mph NW (320°) | Current | 2.0 mph NW (313°) (Max10m: ) |
last hour | 4.9 mph at 7:27pm NW (325°) | last hour | 12.0 mph at 7:25pm |
Today | 6.0 mph at 5:33pm NNW (334°) | Today | 17.0 mph at 2:12pm |
Yest. | 6.9 mph at 3:44pm NW (317°) | Yest. | 15.0 mph at 3:10pm |
Month | 8.9 mph on 02-Jun-2025 WNW (299°) | Month | 23.0 mph on 02-Jun-2025 |
Year | 11.0 mph on 27-Mar-2025 WSW (255°) | Year | 32.0 mph on 24-Feb-2025 |
All | 14.1 mph on 11-Jun-2012 WSW (241°) | All | 38.7 mph on 09-May-2010 |
Trends mods by A Gallardo of meteoalmendralejo.es |