Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 14-Sep-2024 16:59:24 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km NNW of Barstow, CA 2.4 000509316 mi 1726356055Sat, 14-Sep-2024 16:20:55 PDT map
27 km SSE of Bodie, CA 3.2 000295184 mi 1726350844Sat, 14-Sep-2024 14:54:04 PDT map
16 km NW of Parkfield, CA 2.1 000192120 mi 1726335365Sat, 14-Sep-2024 10:36:05 PDT map
4 km NW of Pinnacles, CA 2.2 00011068 mi 1726334347Sat, 14-Sep-2024 10:19:07 PDT map
18 km NW of Midpines, CA 2.4 000173107 mi 1726327028Sat, 14-Sep-2024 08:17:08 PDT map
29 km WNW of Santa Barbara Is., CA 2.3 000475295 mi 1726316119Sat, 14-Sep-2024 05:15:19 PDT map
4 km ENE of Blue Lake, CA 2.0 000437271 mi 1726314861Sat, 14-Sep-2024 04:54:21 PDT map
1 km SW of Lynnwood, Washington 2.1 001172728 mi 1726308130Sat, 14-Sep-2024 03:02:10 PDT map
9 km SSE of Saratoga, Wyoming 3.4 001388863 mi 1726293018Fri, 13-Sep-2024 22:50:18 PDT map
204 km W of Bandon, Oregon 2.8 000793493 mi 1726289700Fri, 13-Sep-2024 21:55:00 PDT map
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 000314195 mi 1726288491Fri, 13-Sep-2024 21:34:51 PDT map
239 km W of Ferndale, California 2.9 000554344 mi 1726280866Fri, 13-Sep-2024 19:27:46 PDT map
6 km N of Malibu, CA 2.3 000461286 mi 1726278511Fri, 13-Sep-2024 18:48:31 PDT map
6 km N of Malibu, CA 2.5 000460286 mi 1726270448Fri, 13-Sep-2024 16:34:08 PDT map
10 km W of Rio Dell, CA 2.0 000404251 mi 1726266381Fri, 13-Sep-2024 15:26:21 PDT map
8 km ENE of Alum Rock, CA 3.4 00002817 mi 1726265747Fri, 13-Sep-2024 15:15:47 PDT map
11 km NE of Cabazon, CA 2.0 000606376 mi 1726252645Fri, 13-Sep-2024 11:37:25 PDT map
10 km ENE of Gilroy, CA 2.0 00005433 mi 1726251171Fri, 13-Sep-2024 11:12:51 PDT map
3 km ESE of Aromas, CA 2.0 00005635 mi 1726245268Fri, 13-Sep-2024 09:34:28 PDT map
8 km WNW of Lake Henshaw, CA 2.2 000647402 mi 1726232415Fri, 13-Sep-2024 06:00:15 PDT map
16 km NW of Parkfield, CA 2.7 000193120 mi 1726230111Fri, 13-Sep-2024 05:21:51 PDT map
6 km N of Malibu, CA 3.2 000460286 mi 1726228599Fri, 13-Sep-2024 04:56:39 PDT map
16 km E of Goldfield, Nevada 2.6 000441274 mi 1726227348Fri, 13-Sep-2024 04:35:48 PDT map
14 km E of Winthrop, Washington 2.6 001258782 mi 1726218720Fri, 13-Sep-2024 02:12:00 PDT map
33 km NE of Seeley Lake, Montana 2.2 001337831 mi 1726199099Thu, 12-Sep-2024 20:44:59 PDT map
91 km ESE of Maneadero, B.C., MX 2.0 000869540 mi 1726183885Thu, 12-Sep-2024 16:31:25 PDT map
11 km N of Ocotillo Wells, CA 2.9 000698434 mi 1726182592Thu, 12-Sep-2024 16:09:52 PDT map
1 km NE of Johnstonville, CA 2.2 000369229 mi 1726179146Thu, 12-Sep-2024 15:12:26 PDT map
15 km NNW of Amanda Park, Washington 2.6 001157719 mi 1726171518Thu, 12-Sep-2024 13:05:18 PDT map
6 km N of Malibu, CA 2.3 000461287 mi 1726167661Thu, 12-Sep-2024 12:01:01 PDT map
6 km N of Malibu, CA 2.2 000461287 mi 1726161487Thu, 12-Sep-2024 10:18:07 PDT map
6 km N of Malibu, CA 2.1 000460286 mi 1726159837Thu, 12-Sep-2024 09:50:37 PDT map
5 km N of Malibu, CA 3.4 000461287 mi 1726159052Thu, 12-Sep-2024 09:37:32 PDT map
7 km WNW of Hamilton City, CA 2.3 000276172 mi 1726158717Thu, 12-Sep-2024 09:31:57 PDT map
5 km N of Malibu, CA 2.2 000462287 mi 1726158244Thu, 12-Sep-2024 09:24:04 PDT map
5 km N of Malibu, CA 2.5 000461286 mi 1726157760Thu, 12-Sep-2024 09:16:00 PDT map
6 km N of Malibu, CA 2.8 000461286 mi 1726157732Thu, 12-Sep-2024 09:15:32 PDT map
34 km WNW of Squamish, Canada 2.9 001401870 mi 1726157129Thu, 12-Sep-2024 09:05:29 PDT map
7 km N of Malibu, CA 3.4 000461286 mi 1726155649Thu, 12-Sep-2024 08:40:49 PDT map
7 km N of Malibu, CA 2.1 000460286 mi 1726152169Thu, 12-Sep-2024 07:42:49 PDT map
14 km S of Tres Pinos, CA 2.2 00009358 mi 1726151843Thu, 12-Sep-2024 07:37:23 PDT map
5 km N of Malibu, CA 2.0 000461287 mi 1726151525Thu, 12-Sep-2024 07:32:05 PDT map
5 km N of Malibu, CA 2.2 000461286 mi 1726151484Thu, 12-Sep-2024 07:31:24 PDT map
6 km NNW of Malibu, CA 2.5 000460286 mi 1726151448Thu, 12-Sep-2024 07:30:48 PDT map
6 km N of Malibu, CA 4.7 000461286 mi 1726151301Thu, 12-Sep-2024 07:28:21 PDT map
4 km N of Huntington Beach, CA 2.3 000537334 mi 1726149783Thu, 12-Sep-2024 07:03:03 PDT map
14 km S of Tres Pinos, CA 2.1 00009358 mi 1726130238Thu, 12-Sep-2024 01:37:18 PDT map
2 km W of Yucaipa, CA 2.2 000575357 mi 1726123507Wed, 11-Sep-2024 23:45:07 PDT map
42 km ENE of Ensenada, B.C., MX 2.3 000789490 mi 1726123171Wed, 11-Sep-2024 23:39:31 PDT map
11 km SSE of Parkfield, CA 2.9 000219136 mi 1726122408Wed, 11-Sep-2024 23:26:48 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.3 000871541 mi 1726110874Wed, 11-Sep-2024 20:14:34 PDT map
17 km NNE of Olancha, CA 2.0 000377234 mi 1726094286Wed, 11-Sep-2024 15:38:06 PDT map
5 km W of Templeton, CA 2.2 000223139 mi 1726090673Wed, 11-Sep-2024 14:37:53 PDT map
7 km W of Hoback, Wyoming 2.4 001156719 mi 1726086424Wed, 11-Sep-2024 13:27:04 PDT map
10 km NW of Shingletown, CA 2.4 000363225 mi 1726077952Wed, 11-Sep-2024 11:05:52 PDT map
13 km W of Anza, CA 2.3 000626389 mi 1726054942Wed, 11-Sep-2024 04:42:22 PDT map
7 km NW of Hiko, Nevada 3.5 000597371 mi 1726043461Wed, 11-Sep-2024 01:31:01 PDT map
11 km NNE of Stanley, Idaho 3.0 000986613 mi 1726023163Tue, 10-Sep-2024 19:52:43 PDT map
4 km W of Greenville, CA 2.3 000330205 mi 1726022510Tue, 10-Sep-2024 19:41:50 PDT map
15 km E of Seven Trees, CA 2.2 00003119 mi 1726007796Tue, 10-Sep-2024 15:36:36 PDT map
11 km S of Princeton, Canada 2.0 001349838 mi 1726003005Tue, 10-Sep-2024 14:16:45 PDT map
28 km E of Coso Junction, CA 2.2 000413257 mi 1725990584Tue, 10-Sep-2024 10:49:44 PDT map
14 km SSE of Tres Pinos, CA 2.1 00009660 mi 1725985582Tue, 10-Sep-2024 09:26:22 PDT map
9 km NW of Indian Springs, Nevada 2.0 000563350 mi 1725983259Tue, 10-Sep-2024 08:47:39 PDT map
8 km WSW of Paradise Hills, New Mexico 2.5 001386861 mi 1725982562Tue, 10-Sep-2024 08:36:02 PDT map
6 km W of Paradise Hills, New Mexico 2.8 001385861 mi 1725977506Tue, 10-Sep-2024 07:11:46 PDT map
6 km ENE of Goldfield, Nevada 2.3 000431268 mi 1725966268Tue, 10-Sep-2024 04:04:28 PDT map
15 km SW of Mariposa, CA 2.3 000172107 mi 1725955471Tue, 10-Sep-2024 01:04:31 PDT map
31 km SE of Mina, Nevada 2.0 000379235 mi 1725954349Tue, 10-Sep-2024 00:45:49 PDT map
12 km SE of Middletown, CA 3.3 000163101 mi 1725951664Tue, 10-Sep-2024 00:01:04 PDT map
8 km ENE of Milpitas, CA 2.0 00002817 mi 1725931477Mon, 09-Sep-2024 18:24:37 PDT map
16 km SE of Yosemite Valley, CA 3.0 000231144 mi 1725924043Mon, 09-Sep-2024 16:20:43 PDT map
158 km W of Yachats, Oregon 2.6 000861535 mi 1725921795Mon, 09-Sep-2024 15:43:15 PDT map
71 km ENE of San Vicente, Mexico 2.5 000879546 mi 1725899909Mon, 09-Sep-2024 09:38:29 PDT map
10 km NW of Shingletown, CA 2.6 000362225 mi 1725897388Mon, 09-Sep-2024 08:56:28 PDT map
8 km E of Yorba Linda, CA 2.5 000541336 mi 1725895307Mon, 09-Sep-2024 08:21:47 PDT map
9 km ENE of Goldfield, Nevada 2.0 000434270 mi 1725890078Mon, 09-Sep-2024 06:54:38 PDT map
5 km NNW of Smiths Ferry, Idaho 2.5 000930578 mi 1725882475Mon, 09-Sep-2024 04:47:55 PDT map
10 km SW of Niland, CA 2.0 000739459 mi 1725881097Mon, 09-Sep-2024 04:24:57 PDT map
7 km ENE of Goldfield, Nevada 2.7 000433269 mi 1725879754Mon, 09-Sep-2024 04:02:34 PDT map
8 km ENE of Goldfield, Nevada 3.0 000433269 mi 1725879645Mon, 09-Sep-2024 04:00:45 PDT map
8 km ENE of Goldfield, Nevada 2.0 000433269 mi 1725878622Mon, 09-Sep-2024 03:43:42 PDT map
44 km E of Cascade, Idaho 2.3 000976606 mi 1725872074Mon, 09-Sep-2024 01:54:34 PDT map
8 km ENE of Goldfield, Nevada 2.9 000433269 mi 1725851501Sun, 08-Sep-2024 20:11:41 PDT map
6 km NNE of Windsor, CA 2.7 000161100 mi 1725850362Sun, 08-Sep-2024 19:52:42 PDT map
6 km NE of Windsor, CA 2.8 000162100 mi 1725849969Sun, 08-Sep-2024 19:46:09 PDT map
15 km N of Banning, CA 2.4 000587365 mi 1725844449Sun, 08-Sep-2024 18:14:09 PDT map
5 km W of Greenville, CA 2.1 000329205 mi 1725840226Sun, 08-Sep-2024 17:03:46 PDT map
14 km SE of Boonville, CA 2.0 000212132 mi 1725839566Sun, 08-Sep-2024 16:52:46 PDT map
22 km WSW of Rancho Palos Verdes, CA 2.2 000503312 mi 1725831907Sun, 08-Sep-2024 14:45:07 PDT map
15 km SE of Boonville, CA 2.2 000212131 mi 1725814652Sun, 08-Sep-2024 09:57:32 PDT map
41 km NNE of Covelo, CA 2.5 000332206 mi 1725812323Sun, 08-Sep-2024 09:18:43 PDT map
23 km WNW of Stanley, Idaho 2.4 000972604 mi 1725809910Sun, 08-Sep-2024 08:38:30 PDT map
6 km ENE of Bancroft, Idaho 3.3 001060659 mi 1725787589Sun, 08-Sep-2024 02:26:29 PDT map
20 km SE of Yosemite Valley, CA 2.3 000236147 mi 1725782025Sun, 08-Sep-2024 00:53:45 PDT map
14 km NE of Walker Lake, Nevada 2.2 000339210 mi 1725781622Sun, 08-Sep-2024 00:47:02 PDT map
24 km NW of Grapevine, CA 2.0 000356221 mi 1725770427Sat, 07-Sep-2024 21:40:27 PDT map
15 km SW of Thatcher, Utah 3.4 000953592 mi 1725761787Sat, 07-Sep-2024 19:16:27 PDT map
14 km SSW of Denio, Nevada 2.1 000585363 mi 1725761689Sat, 07-Sep-2024 19:14:49 PDT map
8 km NE of Running Springs, CA 2.4 000560348 mi 1725759539Sat, 07-Sep-2024 18:38:59 PDT map

100 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.