Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge Nano SD (5.7 build 4594 VOCORE2) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Thu, 28-Sep-2023 5:03pm PDT
Meteobridge Nano SD realtime NOT Current 0:00:42 > 0:00:40
Thu, 28-Sep-2023 5:02pm PDT
Meteobridge Nano SD FTP Current 0:01:10 Thu, 28-Sep-2023 5:02pm PDT
Meteobridge Nano SD weather data Current 0:01:11 Thu, 28-Sep-2023 5:02pm PDT
Note: script(s) not current and need update(s):
advforecast2.php V5.18 - 2022-01-18 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
ajaxMBwx.js V4.03 - 2017-09-30 Need update to V4.04 - 2023-06-20
atom-advisory.php V2.13 - 2022-01-19 Need update to V2.14 - 2022-12-27
atom-top-warning.php V2.11 - 2022-01-19 Need update to V2.12 - 2022-12-27
check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.53 - 2023-05-13
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
conds.php V1.08 - 2022-01-26 Need update to V1.09 - 2023-06-20
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
gen-MBtags.php V1.04 - 2022-01-26 Need update to V1.05 - 2023-06-20
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
MB-defs.php V1.06 - 2022-01-26 Need update to V1.07 - 2023-06-20
MB-trends-inc.php V1.09 - 2017-09-30 Need update to V1.10 - 2023-06-20
MBtags-template.txt Vn/a - n/a Need update to V1.05 - 2023-06-20
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
nws-alerts.php V1.43 - 2019-05-14 Need update to V1.44 - 2023-05-13
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.03 - 2023-09-19
radar-status.php V1.19 - 2022-04-06 Need update to V1.20 - 2022-12-27
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
USA-regional-maps-inc.php V1.03 - 2021-04-06 Need update to V1.04 - 2022-09-08
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxnwsradar-iframe.php V2.01 - 2021-05-02 Need update to V2.02 - 2022-09-08
wxnwsradar-inc.php V2.01 - 2021-05-02 Need update to V2.02 - 2022-09-08
wxnwsradar.php V2.01 - 2021-04-06 Need update to V2.02 - 2022-09-08
Use this link for details.