Trends as of 05-May-2024 at 11:07pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-May-2024 11:07pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 46.6 0.0 SW (219°) 93 44.6 29.99 0.06 0.00
5 minutes ago 46.6 0.9 WSW (238°) 93 44.6 30.00 37.30 0.00
10 minutes ago 46.2 0.9 WSW (155°) 94 44.6 30.00 37.30 0.00
15 minutes ago 46.2 0.0 WSW (150°) 94 44.6 30.00 37.30 0.00
30 minutes ago 46.6 0.0 WSW (224°) 93 44.6 30.01 37.30 0.00
60 minutes ago 47.3 0.0 WSW (171°) 89 44.2 30.02 37.30 0.00
2 hours ago 16.8 0.9 SW (219°) 81 11.2 30.01 37.30 0.0
3 hours ago 17.3 2.9 SW (219°) 81 11.7 29.99 37.30 0.0
6 hours ago 21.4 0.9 SW (219°) 73 13 29.96 37.30 0.0
12 hours ago 13.9 0.9 SW (219°) 98 13.3 29.93 37.29 0.0
24 hours ago 11.7 0 SW (219°) 98 11.2 29.75 37.19 0.1
2 days ago 49.4 0.0 NNW (342°) 98 48.8 29.66 0.04 0.08
3 days ago 49.7 0.0 NW (308°) 85 45.4 30.06 -0.04 0.00
4 days ago 46.5 0.0 SSE (152°) 95 44.9 30.01 0.03 0.07
5 days ago 43.0 0.0 S (188°) 90 40.2 30.24 -0.04 0.00
6 days ago 40.7 0.0 SSE (152°) 86 36.8 30.16 -0.04 0.00
7 days ago 45.1 0.0 SE (144°) 90 42.4 30.14 -0.04 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 11:05pm
Today 0.06 in Today 0.00 in/h at 11:05pm
Yest. 1.28 in Yest. 0.41 in/h at 3:55pm
Month  2.92 in Month  0.75 in/h on 02-May-2024
Year 22.28 in Year 2.39 in/h on 09-Jan-2024
    All 44.31 in/h on 22-May-2021
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 53.6 °F at 5:37pm Today 42.6 °F at 6:24am
Yest. 49.5 °F at 1:39am Yest. 43.5 °F at 11:59pm
Month  62.2 °F on 03-May-2024 Month  40.6 °F on 01-May-2024
Year 78.1 °F on 02-Apr-2024 Year 18.9 °F on 14-Jan-2024
All 109.0 °F on 27-Jun-2021 All 4.5 °F on 08-Dec-2013
HUMIDITY HIGHS HUMIDITY LOWS
Today 98 % at 12:08pm Today 70 % at 6:19pm
Yest. 98 % at 11:59pm Yest. 98 % at 11:59pm
Month  98 % on 05-May-2024 Month  48 % on 01-May-2024
Year 99 % on 18-Feb-2024 Year 26 % on 16-Mar-2024
All 99 % on 18-Feb-2024 All 10 % on 05-Sep-2014
BAROMETER HIGHS BAROMETER LOWS
Today 30.02 inHg at 10:02pm Today 29.77 inHg at 12:05am
Yest. 29.77 inHg at 11:59pm Yest. 29.53 inHg at 5:59am
Month  30.26 inHg on 01-May-2024 Month  29.53 inHg on 04-May-2024
Year 30.46 inHg on 05-Jan-2024 Year 29.30 inHg on 01-Mar-2024
All 30.71 inHg on 12-Nov-2010 All 28.90 inHg on 20-Jan-2010
HEAT INDEX HIGHS WIND CHILL LOWS
Today 12.0 °F at 5:37pm Today 38.5 °F at 6:14am
Yest. 9.7 °F at 1:39am Yest. 40.6 °F at 11:49pm
Month  16.8 °F on 03-May-2024 Month  38.5 °F on 05-May-2024
Year 25.6 °F on 02-Apr-2024 Year 11.1 °F on 13-Jan-2024
All 42.8 °F on 27-Jun-2021 All -1.8 °F on 08-Dec-2013

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph SSE (159°) Current 0.0 mph SW (219°) (Max10m: )
last hour 0.9 mph at 11:03pm SSE (167°) last hour 4.0 mph at 11:02pm
Today 4.0 mph at 3:33pm SSW (211°) Today 12.1 mph at 3:25pm
Yest. 0.9 mph at 6:35pm WSW (253°) Yest. 8.1 mph at 6:19pm
Month 4.0 mph on 05-May-2024 SW (216°) Month 12.1 mph on 05-May-2024
Year 11.0 mph on 17-Apr-2024 SW (225°) Year 26.0 mph on 09-Jan-2024
All 14.1 mph on 11-Jun-2012 WSW (238°) All 38.7 mph on 09-May-2010
   
Trends mods by A Gallardo of meteoalmendralejo.es